1 | Prem Khandu Thungan | 13 August 1975 | 18 September 1979 | 4 Years, 1 Month, 5 Days |  |
2 | Tomo Riba | 18 September 1979 | 3 November 1979 | 1 Month, 16 Days |  |
3 | President's Rule | 3 November 1979 | 18 January 1980 | 2 Months, 15 Days |  |
4 | Gegong Apang | 18 January 1980 | 19 January 1999 | 19 Years, 1 Day |  |
5 | Mukut Mithi | 19 January 1999 | 3 August 2003 | 4 Years, 6 Months, 15 Days |  |
6 | Gegong Apang | 3 August 2003 | 9 April 2007 | 3 Years, 8 Months, 6 Days. |  |
7 | Dorjee Khandu | 9 April 2007 | 30 April 2011 | 4 Years, 21 Days |  |
8 | Jarbom Gamlin | 5 May 2011 | 1 November 2011 | 5 Months, 27 Days |  |
9 | Nabam Tuki | 1 November 2011 | 26 January 2016 | 4 Years, 2 Months, 25 Days |  |
10 | President's Rule | 26 January 2016 | 19 February 2016 | 24 Days |  |
11 | Kalikho Pul | 19 February 2016 | 13 July 2016 | 4 Months, 24 Days |  |
12 | Nabam Tuki | 13 July 2016 | 17 July 2016 | 4 Days |  |
13 | Pema Khandu | 17 July 2016 | 16 September 2016 | 1 Month, 30 Days |  |
14 | Pema Khandu | 16 September 2016 | 31 December 2016 | 3 Months, 15 Days |  |
15 | Pema Khandu | 31 December 2016 | At Present | On The Run |  |
Comments
So empty here ... leave a comment!