1 | Jivraj Narayan Mehta | 1 May 1960 | 3 March 1962 | 1 Year, 10 Months, 2 Days |  |
2 | Jivraj Narayan Mehta | 3 March 1962 | 19 September 1963 | 1 Year, 6 Months, 16 Days |  |
3 | Balwantrai Mehta | 19 September 1963 | 19 September 1965 | 2 Years |  |
4 | Hitendra Kanaiyalal Desai | 19 September 1965 | 3 April 1967 | 1 Year, 6 Months, 15 Days |  |
5 | Hitendra Kanaiyalai Desai | 3 April 1967 | 12 May 1971 | 4 Years, 1 Month, 9 Days |  |
6 | President's Rule | 13 May 1971 | 17 March 1972 | 10 Months, 4 Days |  |
7 | Ghanshyam Oza | 17 March 1972 | 17 July 1973 | 1 Year, 4 Months |  |
8 | Chimanbhai Patel | 17 July 1973 | 9 February 1974 | 6 Months, 23 Days |  |
9 | President's Rule | 9 February 1974 | 18 June 1975 | 1 Year, 4 Months, 9 Days |  |
10 | Babubhai J. Patel | 18 June 1975 | 12 March 1976 | 8 Months, 23 Days |  |
11 | President's Rule | 12 March 1976 | 24 December 1976 | 9 Months, 12 Days |  |
12 | Madhav Singh Solanki | 24 December 1976 | 10 April 1977 | 3 Months, 17 Days |  |
13 | Babubhai J. Patel | 11 April 1977 | 17 February 1980 | 2 Years, 10 Months, 6 Days |  |
14 | President's Rule | 17 February 1980 | 6 June 1980 | 3 Months, 20 Days |  |
15 | Madhav Singh Solanki | 7 June 1980 | 10 March 1985 | 4 Years, 9 Months, 3 Days |  |
16 | Madhav Singh Solanki | 11 March 1985 | 6 July 1985 | 3 Months, 25 Days |  |
17 | Amarsinh Chaudhary | 6 July 1985 | 9 December 1989 | 4 Years, 5 Months, 3 Days |  |
18 | Madhav Singh Solanki | 10 December 1989 | 3 March 1990 | 2 Months, 21 Days |  |
19 | Chimanbhai Patel | 4 March 1990 | 25 October 1990 | 7 Months, 21 Days |  |
20 | Chimanbhai Patel | 25 October 1990 | 17 February 1994 | 3 Years, 3 Months, 23 Days |  |
21 | Chhabildas Mehta | 17 February 1994 | 13 March 1995 | 1 Year, 24 Days |  |
22 | Keshubahi Patel | 14 March 1995 | 21 October 1995 | 7 Months, 7 Days |  |
23 | Suresh Mehta | 21 October 1995 | 19 September 1996 | 10 Months, 29 Days |  |
24 | President's Rule | 19 September 1996 | 23 October 1996 | 1 Month, 4 Days |  |
25 | Shankersinh Vaghela | 23 October 1996 | 27 October 1997 | 1 Year, 4 Days |  |
26 | Dilip Parikh | 28 October 1997 | 4 March 1998 | 4 Months, 4 Days |  |
27 | Keshubhai Patel | 4 March 1998 | 6 October 2001 | 3 Years, 7 Months, 2 Days |  |
28 | Narendra Modi | 7 October 2001 | 22 December 2002 | 1 Year, 2 Months, 15 Days |  |
29 | Narendra Modi | 22 December 2002 | 22 December 2007 | 5 Years |  |
30 | Narendra Modi | 23 December 2007 | 20 December 2012 | 4 Years, 11 Months, 27 Days |  |
31 | Narendra Modi | 20 December 2012 | 22 May 2014 | 1 Year, 5 Months, 2 Days |  |
32 | Anandiben Patel | 22 May 2014 | 7 August 2016 | 2 Years, 2 Months, 16 Days |  |
33 | Vijay Rupani | 7 August 2016 | 26 December 2017 | 1 Year, 4 Months, 19 Days |  |
34 | Vijay Rupani | 26 December 2017 | 13 September 2021 | 3 Years, 8 Months, 18 Days |  |
35 | Bhupendrabhai Patel | 13 September 2021 | At Present | On The Run |  |
Comments
So empty here ... leave a comment!