1 | Yashwant Singh Parmar | 1 July 1963 | 4 March 1967 | 3 Years, 8 Months, 3 Days |  |
2 | Yashwant Singh Parmar | 4 March 1967 | 25 January 1971 | 3 Years, 10 Months, 21 Days |  |
3 | Yashwant Singh Parmar | 25 January 1971 | 10 March 1972 | 1 Year, 1 Month, 14 Days |  |
4 | Yashwant Singh Parmar | 10 March 1972 | 28 January 1977 | 4 Years, 10 Months, 18 Days |  |
5 | Thakur Ram Lal | 28 January 1977 | 30 April 1977 | 3 Months, 2 Days |  |
6 | President's Rule | 30 April 1977 | 22 June 1977 | 1 Month, 23 Days |  |
7 | Shanta Kumar | 22 June 1977 | 14 February 1980 | 2 Years, 7 Months, 23 Days |  |
8 | Thakur Ram Lal | 14 February 1980 | 15 June 1982 | 2 Years, 4 Months, 1 Day |  |
9 | Thakur Ram Lal | 15 June 1982 | 7 April 1983 | 9 Months, 23 Days |  |
10 | Virbhadra Singh | 8 April 1983 | 8 March 1985 | 1 Year, 11 Months |  |
11 | Virbhadra Singh | 8 March 1985 | 5 March 1990 | 4 Years, 11 Months, 25 Days |  |
12 | Shanta Kumar | 5 March 1990 | 15 December 1992 | 2 Years, 9 Months, 10 Days |  |
13 | President's Rule | 15 December 1992 | 3 December 1993 | 11 Months, 18 Days |  |
14 | Virbhadra Singh | 3 December 1993 | 23 March 1998 | 4 Years, 3 Months, 20 Days |  |
15 | Prem Kumar Dhumal | 24 March 1998 | 5 March 2003 | 4 Years, 11 Months, 9 Days |  |
16 | Virbhadra Singh | 6 March 2003 | 30 December 2007 | 4 Years, 9 Months, 24 Days |  |
17 | Prem Kumar Dhumal | 30 December 2007 | 25 December 2012 | 4 Years, 11 Months, 25 Days |  |
18 | Virbhadra Singh | 25 December 2012 | 27 December 2017 | 5 Years, 2 Days |  |
19 | Jai Ram Thakur | 27 December 2017 | At Present | On The Run |  |
Comments
So empty here ... leave a comment!