1 | Ravishankar Shukla | 26 January 1950 | 30 March 1952 | 2 Months, 4 Days |  |
2 | Ravishankar Shukla | 31 March 1952 | 31 October 1956 | 4 Years, 7 Months |  |
3 | Ravishankar Shukla | 1 November 1956 | 31 December 1956 | 1 Month, 30 Days |  |
4 | Bhagwantrao Mandloi | 9 January 1957 | 30 January 1957 | 21 Days |  |
5 | Kailash Nath Katju | 31 January 1957 | 14 March 1957 | 1 Month, 14 Days |  |
6 | Kailash Nath Katju | 14 March 1957 | 11 March 1962 | 4 Years, 11 Months, 25 Days |  |
7 | Bhagwantrao Mandloi | 12 March 1962 | 29 September 1963 | 1 Year, 6 Months, 17 Days |  |
8 | Dwarka Prasad Mishra | 30 September 1963 | 8 March 1967 | 3 Years, 5 Months, 8 Days |  |
9 | Dwarka Prasad Mishra | 8 March 1967 | 29 July 1967 | 4 Months, 21 Days |  |
10 | Govind Narayan Singh | 30 July 1967 | 12 March 1969 | 1 Year, 7 Months, 12 Days |  |
11 | Nareshchandra Singh | 13 March 1969 | 25 March 1969 | 12 Days |  |
12 | Shyama Charan Shukla | 26 March 1969 | 28 January 1972 | 2 Years, 10 Months, 2 Days |  |
13 | Prakash Chandra Sethi | 29 January 1972 | 22 March 1972 | 1 Month, 22 Days |  |
14 | Prakash Chandra Sethi | 23 March 1972 | 23 December 1975 | 3 Years, 9 Months |  |
15 | Shyama Charan Shukla | 23 December 1975 | 30 April 1977 | 1 Year, 4 Months, 7 Days |  |
16 | President's Rule | 30 April 1977 | 23 June 1977 | 1 Month, 24 Days |  |
17 | Kailash Chandra Joshi | 24 June 1977 | 17 January 1978 | 6 Months, 24 Days |  |
18 | Virendra Kumar Sakhlecha | 18 January 1978 | 19 January 1980 | 2 Years, 1 Day |  |
19 | Sunderlal Patwa | 20 January 1980 | 17 February 1980 | 28 Days |  |
20 | President's Rule | 17 February 1980 | 9 June 1980 | 3 Months, 23 Days |  |
21 | Arjun Singh | 9 June 1980 | 10 March 1985 | 4 Years, 9 Months, 1 Day |  |
22 | Arjun Singh | 11 March 1985 | 12 March 1985 | 1 Day |  |
23 | Motilal Vora | 13 March 1985 | 13 February 1988 | 2 Years, 11 Months |  |
24 | Arjun Singh | 14 February 1988 | 23 January 1989 | 11 Months, 9 Days |  |
25 | Motilal Vora | 25 January 1989 | 9 December 1989 | 10 Months, 14 Days |  |
26 | Shyama Charan Shukla | 9 December 1989 | 1 March 1990 | 2 Months, 20 Days |  |
27 | Sunderlal Patwa | 5 March 1990 | 15 December 1992 | 2 Years, 9 Months, 10 Days |  |
28 | President's Rule | 15 December 1992 | 6 December 1993 | 11 Months, 21 Days |  |
29 | Digvijaya Singh | 7 December 1993 | 1 December 1998 | 4 Years, 11 Months, 24 Days |  |
30 | Digvijaya Singh | 1 December 1998 | 7 December 2003 | 5 Years, 6 Days |  |
31 | Uma Bharti | 8 December 2003 | 23 August 2004 | 8 Months, 15 Days |  |
32 | Babulal Gaur | 23 August 2004 | 29 November 2005 | 1 Year, 3 Months, 6 Days |  |
33 | Shivraj Singh Chouhan | 29 November 2005 | 12 December 2008 | 3 Years, 13 Days |  |
34 | Shivraj Singh Chouhan | 12 December 2008 | 13 December 2013 | 5 Years, 1 Day |  |
35 | Shivraj Singh Chouhan | 14 December 2013 | 17 December 2018 | 5 Years, 3 Days |  |
36 | Kamal Nath | 17 December 2018 | 23 March 2020 | 1 Year, 3 Months, 6 Days |  |
37 | Shivraj Singh Chouhan | 23 March 2020 | At Present | On The Run |  |
Comments
So empty here ... leave a comment!